服务热线
18006877258
Products List
自锁式尼龙扎带
◆ 材质:采用UL认可之尼龙66料制成 ,防火等级94V-2,耐酸、耐蚀、绝缘性良好,不易老化、承受力强。另有耐高温、低温耐候型材料。
◆ 操作温度:- 35℃ to 85℃ 。
◆ 颜色: 标准颜色为本色 (白色), 另有抗紫外线之黑色, 特殊颜色欢迎订做。
编 号 Item NO. | L(长) | W(宽) (mm) | 最大捆扎范围 Max.Bundle Dia. E (mm) | 拉 力 Min.loop Tensile Strength | ||
Inch | mm | LBS | KGS | |||
YG-3×60 | 2 3/8″ | 60 | 2.5 | 11 | 18 | 8 |
YG-3×80 | 3 3/16″ | 80 | 2.5 | 16 | 18 | 8 |
YG-3×90 | 3 5/8″ | 90 | 2.5 | 18 | 18 | 8 |
YG-3×100 | 4″ | 100 | 2.5 | 22 | 18 | 8 |
YG-3×120 | 4 3/4″ | 120 | 2.5 | 28 | 18 | 8 |
YG-3×140 | 5 1/2″ | 140 | 2.5 | 33 | 18 | 8 |
YG-3×150 | 6″ | 150 | 2.5 | 35 | 18 | 8 |
YG-3×160 | 6 1/4″ | 160 | 2.5 | 40 | 18 | 8 |
YG-3×200 | 8″ | 200 | 2.5 | 53 | 18 | 8 |
YG-3×250 | 10″ | 250 | 2.5 | 64 | 18 | 8 |
YG-4×100 | 4″ | 100 | 3.6 | 22 | 40 | 18 |
YG-4×120 | 4 3/4″ | 120 | 3.6 | 30 | 40 | 18 |
YG-4×140 | 5 1/2″ | 140 | 3.6 | 33 | 40 | 18 |
YG-4×150 | 6″ | 150 | 3.6 | 35 | 40 | 18 |
YG-4×180 | 7″ | 180 | 3.6 | 44 | 40 | 18 |
YG-4×200 | 8″ | 200 | 3.6 | 53 | 40 | 18 |
YG-4×220 | 8 5/8″ | 220 | 3.6 | 58 | 40 | 18 |
YG-4×250 | 10″ | 250 | 3.6 | 65 | 40 | 18 |
YG-4×280 | 11″ | 180 | 3.6 | 70 | 40 | 18 |
YG-4×300 | 11 5/8″ | 300 | 3.6 | 80 | 40 | 18 |
YG-4×370 | 14 1/2″ | 370 | 3.6 | 102 | 40 | 18 |
YG-5×120 | 4 3/4″ | 120 | 4.6 | 26 | 50 | 22 |
YG-5×160 | 6 1/4″ | 160 | 4.6 | 39 | 50 | 22 |
YG-5×180 | 7″ | 180 | 4.6 | 46 | 50 | 22 |
YG-5×190 | 7 1/2″ | 190 | 4.6 | 48 | 50 | 22 |
YG-5×200 | 8″ | 200 | 4.8 | 5. | 50 | 22 |
YG-5×250 | 10″ | 250 | 4.8 | 65 | 50 | 22 |
YG-5×280 | 11″ | 280 | 4.8 | 70 | 50 | 22 |
YG-5×300 | 11 8/5″ | 300 | 4.8 | 82 | 50 | 22 |
YG-5×350 | 13 3/4″ | 350 | 4.8 | 30 | 50 | 22 |
YG-5×380 | 15″ | 380 | 4.8 | 105 | 50 | 22 |
YG-5×400 | 15 3/4″ | 400 | 4.8 | 108 | 50 | 22 |
YG-5×430 | 17″ | 430 | 4.8 | 115 | 50 | 22 |
YG-5×450 | 17 3/4″ | 450 | 4.8 | 130 | 50 | 22 |
YG-5×500 | 19 11/16″ | 500 | 4.8 | 150 | 50 | 22 |
YG-7×150 | 6″ | 150 | 6.8 | 33 | 85 | 38 |
YG-7×180 | 7″ | 180 | 6.8 | 43 | 85 | 38 |
YG-7×200 | 8″ | 200 | 6.8 | 50 | 85 | 38 |
YG-7×250 | 10″ | 250 | 6.8 | 65 | 85 | 38 |
YG-8×200 | 8″ | 200 | 7.6 | 50 | 120 | 55 |
YG-8×250 | 10″ | 250 | 7.6 | 63 | 120 | 55 |
YG-8×300 | 11 5/8″ | 300 | 7.6 | 80 | 120 | 55 |
YG-8×350 | 13 3/4″ | 350 | 7.6 | 90 | 120 | 55 |
YG-8×370 | 14 1/4″ | 370 | 7.6 | 98 | 120 | 55 |
YG-8×400 | 15 3/4″ | 400 | 7.6 | 105 | 120 | 55 |
YG-8×450 | 17 3/4″ | 450 | 7.6 | 125 | 120 | 55 |
YG-8×500 | 19 11/16″ | 500 | 7.6 | 145 | 120 | 55 |
YG-8×550 | 21 1/16″ | 550 | 7.6 | 160 | 120 | 55 |
YG-8×600 | 23 5/8″ | 600 | 7.6 | 170 | 120 | 55 |
YG-8×650 | 25 9/16″ | 650 | 7.6 | 190 | 120 | 55 |
YG-8×750 | 29 9/16″ | 750 | 7.6 | 220 | 120 | 55 |
YG-9×450 | 17 3/4″ | 450 | 9.0 | 120 | 175 | 80 |
YG-9×530 | 20 3/4″ | 530 | 9.0 | 150 | 175 | 80 |
YG-9×550 | 21 1/16″ | 550 | 9.0 | 160 | 175 | 80 |
YG-9×600 | 23 5/8″ | 600 | 9.0 | 170 | 175 | 80 |
YG-9×650 | 25 9/16″ | 650 | 9.0 | 190 | 175 | 80 |
YG-9×700 | 27 1/2″ | 700 | 9.0 | 205 | 175 | 80 |
YG-9×760 | 30″ | 760 | 9.0 | 225 | 175 | 80 |
YG-9×920 | 36 1/4″ | 920 | 9.0 | 265 | 175 | 80 |
YG-9×1020 | 40 1/6″ | 1020 | 9.0 | 295 | 175 | 80 |
YG-9×1150 | 45 1/4″ | 1150 | 9.0 | 310 | 175 | 80 |
YG-9×1220 | 48″ | 1220 | 9.0 | 340 | 175 | 80 |
YG-9×1350 | 53″ | 1350 | 9.0 | 380 | 175 | 80 |
YG-9×1550 | 61″ | 1550 | 9.0 | 470 | 175 | 80 |
YG-10×450 | 17 3/4″ | 450 | 10.0 | 125 | 200 | 91 |
YG-10×500 | 19 11/16″ | 500 | 10.0 | 145 | 200 | 91 |
YG-12×300 | 11 5/8″ | 300 | 12.7 | 80 | 200 | 91 |
YG-12×400 | 15 3/4″ | 400 | 12.7 | 105 | 200 | 91 |
YG-12×540 | 21 1/4″ | 540 | 12.7 | 155 | 200 | 91 |
YG-12×650 | 25 9/16″ | 650 | 12.0 | 190 | 200 | 91 |
YG-12×750 | 29 9/16″ | 750 | 12.0 | 220 | 200 | 91 |
YG-12×780 | 30 3/4″ | 780 | 12.7 | 230 | 200 | 91 |
YG-13×540 | 21 1/4″ | 540 | 13.0 | 155 | 200 | 91 |
YG-1.8×100 | 4″ | 100 | 1.8 | 22 | 14 | 6.5 |
YG-1.9×120 | 4 3/4″ | 120 | 1.9 | 28 | 14 | 6.5 |
YG-1.9×150 | 6″ | 150 | 1.9 | 35 | 14 | 6.5 |
YG-2.0×200 | 8″ | 200 | 2.0 | 50 | 14 | 8 |
YG-2.2×60 | 2 3/8″ | 60 | 2.2 | 11 | 14 | 8 |
YG-2.2×80 | 3 3/16″ | 80 | 2.2 | 18 | 18 | 8 |
YG-2.2×100 | 4″ | 100 | 2.2 | 22 | 18 | 8 |
YG-2.2×120 | 4 3/4″ | 120 | 2.2 | 28 | 18 | 8 |
YG-2.2×150 | 6″ | 150 | 2.2 | 35 | 18 | 8 |
YG-2.2×200 | 8″ | 200 | 2.9 | 50 | 18 | 8 |
YG-2.9×150 | 6″ | 150 | 2.9 | 35 | 33 | 15 |
YG-2.9×200 | 8″ | 200 | 2.7 | 50 | 33 | 15 |
YG-2.7×250 | 10″ | 250 | 2.9 | 65 | 33 | 15 |
YG-2.9×300 | 11 5/8″ | 300 | 2.9 | 80 | 33 | 15 |
YG-3.2×150 | 6″ | 150 | 3.2 | 35 | 40 | 18 |
YG-3.2×180 | 7″ | 180 | 3.2 | 42 | 40 | 18 |
YG-3.2×200 | 8″ | 200 | 3.2 | 50 | 40 | 18 |
YG-3.2×250 | 10″ | 250 | 3.2 | 65 | 40 | 18 |
YG-3.2×300 | 11 5/8″ | 300 | 3.2 | 80 | 40 | 18 |
YG-3.7×350 | 13 3/4″ | 350 | 3.7 | 90 | 40 | 18 |
YG-3.7×400 | 15 3/4″ | 400 | 3.7 | 108 | 40 | 18 |
YG-4.2×180 | 7″ | 180 | 4.2 | 42 | 50 | 22 |
YG-4.2×200 | 8″ | 200 | 4.2 | 50 | 50 | 22 |
YG-4.2×250 | 10″ | 250 | 4.2 | 65 | 50 | 22 |
YG-4.2×300 | 11 5/8″ | 300 | 4.2 | 80 | 50 | 22 |
YG-4.2×350 | 13 3/4″ | 350 | 4.2 | 90 | 50 | 22 |
YG-4.2×380 | 15″ | 380 | 4.2 | 102 | 50 | 22 |
YG-4.2×400 | 15 3/4″ | 400 | 4.2 | 105 | 50 | 22 |
YG-5.2×180 | 7″ | 180 | 5.2 | 42 | 65 | 30 |
YG-5.2×200 | 8″ | 200 | 5.2 | 50 | 65 | 30 |
YG-5.2×250 | 10″ | 250 | 5.2 | 65 | 65 | 30 |
YG-5.2×300 | 11 5/8″ | 300 | 5.2 | 80 | 65 | 30 |
YG-5.5×350 | 13 3/4″ | 350 | 5.5 | 90 | 65 | 30 |
YG-5.5×400 | 15 3/4″ | 400 | 5.5 | 105 | 65 | 30 |
YG-5.5×500 | 19 11/16″ | 500 | 5.5 | 150 | 65 | 30 |
YG-6.0×270 | 10 5/8″ | 270 | 6.0 | 65 | 65 | 30 |
YG-6.5×250 | 10″ | 250 | 6.5 | 65 | 85 | 38 |
YG-6.5×300 | 11 5/8″ | 300 | 6.5 | 80 | 85 | 38 |
YG-6.5×350 | 13 3/4″ | 350 | 6.5 | 90 | 85 | 38 |
YG-6.5×400 | 15 3/4″ | 400 | 6.5 | 105 | 85 | 38 |
YG-6.5×450 | 17 3/4″ | 450 | 6.5 | 125 | 85 | 38 |
YG-6.5×500 | 19 11/16″ | 500 | 6.5 | 145 | 85 | 38 |
地址:浙江省乐清市北白象镇茗山村
电话:18006877258
手机:0577-62771660
邮箱 :304146680@qq.com
企业公众号
官方微信号